Sullair DS Series Oil Free

$25.00

The Ultimate Oil Free Air Compressor

  • Hitachi Two-Stage Air End engineered for long life and high efficiency

  • Enhanced, State-Of-The-Art Touch Screen Controller for unparalleled ease of use and remote monitoring

  • Easily removable hinged door panels for quick and easy service and maintenance

Quantity:
Add To Cart
 
    • Hitachi Two-Stage Air End

      • Stainless steel rotors in first and second stage

      • Patented PTFE-free rotor coating

      • Rotor housing coated internally

      • Both first and second stage air ends are easy to remove separately for long-term maintenance needs

    • Designed for Easy Serviceability & Maintenance

      • Easily removable hinged door panels

      • Easy access to typical service and maintenance items

      • Standard full base frame to keep dirt and dust out

    • Enhanced Sullair Touch Screen (STS) Controller

      • 7˝ color screen for easy viewing and intuitive operation

      • Menu-driven screens offer easy access to compressor controls

      • Integrated graphing and trending to analyze compressor performance

    • Patented Oil Mist Remover (OMR)

      • Removes oil mist from gearcase with 99.99% efficiency

      • Maintains gearcase at negative pressure

    • TEFC Premium Efficiency Motor (IE3)

      • Compact and designed for high efficiency

      • TEFC super premium efficiency motor (IE4) standard on VSD models

    • Centrifugal Cooling Fan

      • TEFC efficient fan motor

    • Drain Separator

      • Located before second stage air end to help remove moisture from first stage compression

    • AirLinx® Remote Monitoring

      • Connect anywhere to keep an eye on compressor operation, and reduce the risk of unplanned downtime

      • Monitor pressure, temperature, running hours and service hours

      • Alerts for service and warnings

      • Data checked and collected at 15-minute intervals

      • Customizable reporting, from basic to advanced

      • Real-time information collected via cellular connection

    • High Ambient Package (131°F/55°C)

    • Cold Weather Package (-4°F/-20°C)

    • Weather Hood

    • High Altitude Package (3281 to 9843 ft/ 1000 to 3000 m)

    • Containment Pan

    • PTFE-Free Airstream

    • 316 Stainless Steel Cooling Tubes (water cooled only)

    • Water Shut Off Valve (water cooled only)

    • 65kA Short Circuit Current Rating (SCCR)

    • NEMA 4X Stainless Steel Starter Panel

    • Remote Air Inlet

    • Less Aftercooler

    • VFD Radial Fan

    • Variable Speed Drive (VSD) Capacity Control**

    **Available on 55 and 75 models.

  • Fixed Speed

    • DS4507AC - 60 hp (45 kW), 100 psi (7 bar), 283 cfm (8 m³/min)

    • DS4507WC - 60 hp (45 kW), 100 psi (7 bar), 293 cfm (8.3 m³/min)

    • DS4509AC - 60 hp (45 kW), 125 psi (8.6 bar), 222 cfm (6.3 m³/min)

    • DS4509WC - 60 hp (45 kW), 125 psi (8.6 bar), 234 cfm (6.6 m³/min)

    • DS5507VAC - 75 hp (55 kW), 100 psi (7 bar), 351 cfm (9.9 m³/min)

    • DS5507VWC - 75 hp (55 kW), 100 psi (7 bar), 358 cfm (10.1 m³/min)

    • DS5509AC - 75 hp (55 kW), 125 psi (8.6 bar), 290 cfm (8.2 m³/min)

    • DS5509WC - 75 hp (55 kW), 125 psi (8.6 bar), 304 cfm (8.6 m³/min)

    • DS5510AC - 75 hp (55 kW), 150 psi (10.3 bar), 259 cfm (7.3 m³/min)

    • DS5510WC - 75 hp (55 kW), 150 psi (10.3 bar), 276 cfm (7.8 m³/min)

    • DS7507AC - 100 hp (75 kW), 100 psi (7 bar), 473 cfm (13.4 m³/min)

    • DS7507WC - 100 hp (75 kW), 100 psi (7 bar), 483 cfm (13.7 m³/min)

    • DS7509AC - 100 hp (75 kW), 125 psi (8.6 bar), 408 cfm (11.6 m³/min)

    • DS7509WC - 100 hp (75 kW), 125 psi (8.6 bar), 432 cfm (12.2 m³/min)

    • DS7510AC - 100 hp (75 kW), 150 psi (10.3 bar), 378 cfm (10.7 m³/min)

    • DS7510AC - 100 hp (75 kW), 150 psi (10.3 bar), 388 cfm (11 m³/min)

    Variable Speed Drive (VSD)

    • DS5507VAC - 75 hp (55 kW), 100 psi (7 bar), 360 cfm (10.2 m³/min)

    • DS5507VWC - 75 hp (55 kW), 100 psi (7 bar), 364 cfm (10.3 m³/min)

    • DS5509VAC - 75 hp (55 kW), 125 psi (8.6 bar), 307 cfm (8.7 m³/min)

    • DS5509VWC - 75 hp (55 kW), 125 psi (8.6 bar), 318 cfm (9 m³/min)

    • DS5510VAC - 75 hp (55 kW), 150 psi (10.3 bar), 272 cfm (7.7 m³/min)

    • DS5510VWC - 75 hp (55 kW), 150 psi (10.3 bar), 283 cfm (8 m³/min)

    • DS7507VAC - 100 hp (75 kW), 100 psi (7 bar), 445 cfm (12.6 m³/min)

    • DS7507VWC - 100 hp (75 kW), 100 psi (7 bar), 459 cfm (13 m³/min)

    • DS7509VAC - 100 hp (75 kW), 125 psi (8.6 bar), 396 cfm (11.2 m³/min)

    • DS7509VWC - 100 hp (75 kW), 125 psi (8.6 bar), 406 cfm (11.5 m³/min)

    • DS7510VAC - 100 hp (75 kW), 150 psi (10.3 bar), 364 cfm (10.3 m³/min)

    • DS7510VWC - 100 hp (75 kW), 150 psi (10.3 bar), 371 cfm (10.5 m³/min)

Sullair SRL Series Oil Free Scroll
$25.00
Sullair f-series Oil Free Centrifugal
$25.00
Sullair T-series Oil Free Centrifugal
$25.00