Description
S-energy compressors offer Sullair reliability in the most compact, most robust, most maintenance-friendly and quietest compressor package available on the market.
Multiple features of the S-energy Series revolutionize the compressor’s serviceability and provide for a cleaner, safer work environment and cost effective compressor. Standard maintenance can all be performed from one side.
60 HZ Motor | Constant Speed Drive and Performance | |||||
Model | HP | kW | acfm @ 100 PSI | acfm @ 125 PSI | acfm @ 150 PSI | acfm @ 175 PSI |
1100e | 15 | 11 | 68.5 | 60.2 | – | 43.7 |
1500e | 20 | 14.7 | – | 79.2 | – | 61.5 |
1800e | 25 | 1834 | – | 99.3 | – | 78.5 |
60 HZ Motor | Variable Speed Drive and Performance | |||||
Model | HP | kW | acfm @ 100 PSI | acfm @ 125 PSI | acfm @ 150 PSI | acfm @ 175 PSI |
1100eV | 15 | 11 | 692 | 59.1 | 50.6 | 46.4 |
1500eV | 20 | 14.7 | 90.9 | 80.9 | 69.6 | 64.8 |
1800eV | 2500 | 18.4 | 107.8 | 99.8 | 90.2 | 81.3 |
Variable & Constant Speed Drive and Performance | ||||||
Model | HP | kW | acfm @ 100 PSI | acfm @ 125 PSI | acfm @ 150 PSI | acfm @ 175 PSI |
1100eV | 15 | 11 | 66 | 56.5 | 46 | 44.5 |
1500eV | 20 | 14.7 | 86.6 | 77.3 | 67.8 | 58.9 |
1100e | 15 | 11 | 68.5 | – | 48.8 | 36.1 |
1500e | 20 | 14.7 | 83.8 | – | 64.8 | 60.6 |
1800e | 25 | 18.4 | 98.3 | – | 81.7 | 76.4 |
For Pricing, Brochures and Quotes, contact Info@MaqPower.com