Description
The most efficient Sullair single stage compressor ever. Featuring:
- Patent-pending Sullair Air End with a simplified design and legendary Sullair durability
- Electronic Spiral Valve Technology with proven Sullair performance and more precision and control to match capacity to system demand
- 10″Color Sullair Touch Screen Monitor provides easy access to all key compressor performance parameters
- NEMA 4 Starter Box standard
Plus these standard features:
- Full enclosure to keep dirt and dust out of the unit
- Wye-Delta Starter
- Phase Monitor for electrical protection
- Zero Loss Drain for energy savings
MODEL | MOTOR | |||||||||||||
HP | kW | 100 psi acfm | 7 Bar m³/min | 110 psi acfm | 7.6 Bar m³/min | 125 psi acfm | 8.6 Bar m³/min | 150 psi acfm | 10.3 Bar m³/min | 175 psi acfm | 12.0 Bar m³/min | 200 psi acfm | 13.8 Bar m³/min | |
LS90 | 125 | 90 | – | – | 634 | 18 | 594 | 16.8 | 523 | 14.8 | 469 | 13.3 | – | – |
LS90S | 125 | 90 | – | – | 634 | 18 | 594 | 16.8 | 523 | 143.8 | 469 | 13.3 | – | – |
LS90V | 125 | 90 | – | – | 625 | 17.7 | 594 | 16.8 | 512 | 14.5 | 459 | 13 | – | – |
LS110 | 150 | 110 | – | – | 763 | 21.6 | 702 | 19.9 | 622 | 17.6 | 568 | 16.1 | – | – |
LS110S | 150 | 110 | – | – | 763 | 21.6 | 702 | 19.9 | 622 | 17.6 | 568 | 16.1 | – | – |
LS110V | 150 | 110 | – | – | 743 | 21.1 | 702 | 19.9 | 617 | 17.5 | 559 | 15.8 | – | – |
LS160 | 200 | 160 | 1070 | 30.3 | 1025 | 29 | 985 | 27.9 | 875 | 24.8 | – | – | 730 | 20.8 |
LS160S | 200 | 160 | 1070 | 30.3 | 1025 | 29 | 985 | 27.9 | 875 | 24.8 | – | – | 730 | 20.8 |
LS160V | 200 | 160 | 1070 | 30.3 | 1025 | 29 | 985 | 27.9 | 869 | 24.6 | – | – | 730 | 20.8 |
LS190 | 250 | 190 | 1360 | 38.5 | 1300 | 36.8 | 1240 | 35.1 | 1060 | 30 | – | – | 960 | 27.2 |
LS190S | 250 | 190 | 1360 | 38.5 | 1300 | 36.8 | 1240 | 35.1 | 1060 | 30 | – | – | 960 | 27.2 |
LS190V | 250 | 190 | 1300 | 36.8 | 1250 | 35.4 | 1200 | 34 | 1090 | 30.9 | – | – | 950 | 27.2 |
LS220 | 300 | 220 | 1620 | 45.9 | 1530 | 43.3 | 1440 | 40.8 | 1285 | 36.4 | – | – | 1150 | 32.6 |
LS220S | 300 | 220 | 1620 | 45.9 | 1530 | 43.3 | 1440 | 40.8 | 1285 | 36.4 | – | – | 1150 | 32.6 |
LS220V | 300 | 220 | 1620 | 45.9 | 1530 | 43.3 | 1440 | 40.8 | 1285 | 36.4 | – | – | 1120 | 31.7 |
LS260 | 350 | 260 | 1875 | 53.1 | 1800 | 51 | 1660 | 47 | 1500 | 42.5 | – | – | 1270 | 36 |
LS260S | 350 | 260 | 1875 | 53.1 | 1800 | 51 | 1660 | 47 | 1500 | 42.5 | – | – | 1270 | 36 |
LS260V | 350 | 260 | 1875 | 53.1 | 1800 | 51 | 1660 | 47 | 1500 | 42.5 | – | – | 1300 | 36.8 |
For Pricing, Brochures and Quotes, contact Info@MaqPower.com