Description
The LS-20T is a 200 to 400 hp (149 to 289 kW) two-stage compressor designed to provide extreme pressures (250 to 500 psig or 17.2 to 34.5 bar) at moderate flow (500 to 960 acfm or 14.16 to 27.18 m²/min). *Dependable, high-performance two-stage compressor delivering a power advantage *Supervisor Microprocessor Controller is standard, adds reliability and simplifies controls
MODEL | MOTOR | 50HZ & 60HZ MOTORS | ||||||||
FIXED SPEED | HP | kW | 100 psi acfm | 6.8 Bar m³/min | 125 psi acfm | 8.6 Bar m³/min | 150 psi acfm | 10.3 Bar m³/min | 175 psi acfm | 12.0 Bar m³/min |
TS-20-150 | 150 | 112 | 826 | 23.3 | 763 | 21.6 | 680 | 19.2 | 616 | 17.4 |
TS-20-200 | 200 | 149 | 1051 | 29.7 | 960 | 27.1 | 868 | 24.5 | 820 | 23.2 |
TS-20-250 | 250 | 186 | 1200 | 33.9 | 1132 | 32 | 1035 | 29.3 | 960 | 27.1 |
TS-32-200 | 200 | 200 | 149 | 1105 | 31.2 | – | – | – | – | – |
TS-32-250 | 250 | 186 | 1335 | 37.8 | 1240 | 35.1 | 1100 | 31.1 | – | – |
TS-32-300 | 300 | 224 | 1640 | 46.4 | 1440 | 40.7 | 1330 | 37.6 | 1240 | 35.1 |
TS-32-350 | 350 | 261 | 1875 | 5301 | 1733 | 49 | 1575 | 44.6 | 1440 | 40.7 |
TS-32S-400 | 400 | 298 | 2220 | 62.8 | 1943 | 55 | 1681 | 47.6 | – | – |
TS-32S-450 | 450 | 336 | 2350 | 66.5 | 2135 | 60.4 | 1943 | 55 | – | – |
TS-32S-500 | 500 | 373 | 2530 | 71.6 | 2350 | 66.5 | 2220 | 62.8 | – | – |
TS-32S-600 | 600 | 447 | 3000 | 84.9 | 2700 | 76.4 | 2530 | 71.6 | – | – |
60HZ MOTOR | ||||||||||
VARIABLE SPEED | HP | kW | 100 psi acfm | 6.8 Bar m³/min | 125 psi acfm | 8.6 Bar m³/min | 150 psi acfm | 10.3 Bar m³/min | 175 psi acfm | 12.0 Bar m³/min |
V-320TS-250 | 250 | 186 | 1300 | 36.8 | 1180 | 33.4 | 1050 | 29.7 | – | – |
V-320TS-300 | 300 | 224 | 1550 | 43.8 | 1400 | 39.6 | 1250 | 35.4 | – | – |
V-320TS-350 | 350 | 261 | 1800 | 50.9 | 1645 | 46.5 | 1480 | 41.9 | – | – |
V-320TS-400 | 400 | 298 | 2075 | 58.7 | 1870 | 52.9 | 1695 | 48 | – | – |
V-320TS-450 | 450 | 336 | 2310 | 65.4 | 2100 | 59.4 | 1900 | 53.8 | – | – |
TWO STAGE EXTREME PRESSURE | ||||||||||
MOTOR | CAPACITY | LOAD PRESSURE | ||||||||
MODEL | HORSEPOWER | ACFM | PSI | |||||||
LS-20T-500/250 | 200 | 500 | 250 | |||||||
LS-20T-500-350 | 200 | 500 | 350 | |||||||
LS-20T-630/225 | 200 | 630 | 225 | |||||||
LS-20T-630/350 | 250 | 630 | 350 | |||||||
LS-20T-750/250 | 250 | 750 | 250 | |||||||
LS-20T-300-630/500 | 300 | 630 | 500 | |||||||
LS-20T-350-750/500 | 350 | 750 | 500 | |||||||
LS-20T-750/350 | 300 | 750 | 350 | |||||||
LS-20TS-800/225 | 300 | 800 | 225 | |||||||
LS-20TS-800/350 | 300 | 800 | 325 | |||||||
LS-20TS-960/300 | 350 | 960 | 300 | |||||||
LS-20TS-960/350 | 400 | 960 | 350 | |||||||
LS-20TS-1250/300 | 450 | 1250 | 300 | |||||||
LS-20TS-1350/300 | 500 | 1350 | 300 |
For Pricing, Brochures and Quotes, contact Info@MaqPower.com