Description
The NitroBreeze™ System has been specifically designed to fit the needs of small-to-medium sized businesses in order to eliminate barriers related to footprint, cost, and limited experience. All models in this range are conveniently packaged in a cabinent that can easily fir through any standard door. Nitrogen Purity up to 99.999%
70°F Performance | |||||||||||
Model | 95% | 96% | 97% | 98% | 99% | 99.50% | 99.90% | 99.95% | 99.99% | 99.995% |
99.999%
|
HNBS-25 | 11.2 | 10.2 | 9.3 | 7.8 | 6.3 | 5.5 | 4.1 | 3.6 | 2.7 | 2.3 | 1.7 |
HNBS-35 | 14.7 | 13.3 | 12.3 | 10.3 | 8.2 | 7.2 | 5.4 | 4.7 | 3.5 | 3 | 2.2 |
HNBS-45 | 21.6 | 19.5 | 17.9 | 15 | 12 | 10.6 | 7.9 | 6.9 | 5.1 | 4.5 | 3.3 |
HNBS-55 | 26.6 | 24.1 | 22.1 | 18.5 | 14.8 | 13 | 9.7 | 8.5 | 6.3 | 5.5 | 4 |
HNBS-70 | 32.9 | 29.8 | 27.4 | 22.9 | 18.3 | 16.1 | 12 | 10.5 | 7.8 | 6.8 | 6 |
HBNS-80 | 39.6 | 35.9 | 33 | 27.6 | 22.1 | 19.4 | 14.4 | 12.7 | 9.4 | 8.2 | 6 |
HBNS-100 | 46.4 | 42.1 | 38.7 | 32.3 | 25.9 | 22.8 | 116.9 | 14.9 | 11.1 | 9.6 | 7.1 |
HBNS-115 | 54.5 | 49.5 | 45.5 | 38 | 30.5 | 26.8 | 19.9 | 17.5 | 13 | 11.3 | 8.3 |
HBNS-130 | 60.6 | 55 | 50.5 | 42.2 | 33.8 | 29.7 | 22.1 | 19.4 | 14.4 | 12.5 | 9.2 |
HBNS-150 | 71.3 | 64.7 | 59.4 | 49.7 | 39.8 | 35 | 26 | 22.9 | 17 | 14.7 | 10.8 |
HBNS-175 | 83.3 | 75.5 | 69.4 | 58 | 46.5 | 40.8 | 30.3 | 26.7 | 19.8 | 17.2 | 12.7 |
HBNS-200 | 94.5 | 85.6 | 78.6 | 65.8 | 52.7 | 46.3 | 36.4 | 30.3 | 22.5 | 19.5 | 14.4 |
For Pricing or Quotes, Contact info@MaqPower.com